Huper Laboratories (known as HuperLab), a professional video surveillance solution provider, and a technology innovator on computer vision, video/audio codec and streaming technology, huperLab offers a wide range of PC-based surveillance systems with full-featured video analytics, and superior video quality based on huperVision 4000 Series. Recently, huperLab further leads computer vision to 3D field focusing on exclusive 3D video analysis technology along with a state-of-the-art stereo camera.
Partner Software Version | 1.56.2011.1208 | Test Date | 2012/6/24 | OS | Win | |||||
Streaming | H.264 | JPEG | FPS | Bitrate | Audio | In | Out | PTZ | Yes | |
LILIN Firmware Version | • iMEGAPRO (1.4.59) | |||||||||
• L Series (1.4.59) | ||||||||||
• IP Speed Dome & Server (2.0.14) | ||||||||||
• S Series (1.3.53_7) | ||||||||||
• Ultra Series (1.3.53_7) | ||||||||||
• D1 Cam ( 0.3.80 ) |