Products
EDGECAP
Model:EDGECAP
Specifications

Model | EDGECAP | ||||||||||||||
Features | To manage and calculate the number of people and vehicles, and send the statistics to the backend server for storage and analysis. Data can be reset at specific times everyday. | ||||||||||||||
Supported Objects | Human in different postures: Stand, run, couch, move forward, crawl, climb, with hat, with umbrella, etc Vehicle Types: Bicycle, car, motorbike, airplane, bus, train, truck, tuktuk, trailer, pickup, fire engine, van, bulldozer, stacker, excavator, tanker |
||||||||||||||
Results Display | Conditional display results according to specified objects. | ||||||||||||||
Counter Functions | Quantities:Up to 8 counters to count events are triggered by specified objects. Reset Value:To count from a reset value. Operand:Expressions such as +1, -1, and = can be used as the counter counting method. Intervals Reset:Intervals to reset the counter are: 1 minute, 5 minutes, 30 minutes, 1 hour, 1 day, 1 week, 1month, etc. Trigger Conditions:While running density detection, the number of objects (up to 300) can be set as the criteria to trigger events and start the counter. |
||||||||||||||
Behaviors Detection |
|
||||||||||||||
Recognition Speed | up to 6 fps | ||||||||||||||
Number of Detectable Objects | 24 objects per frame. | ||||||||||||||
Video Resolution | Supports 4K(3840 x 2160), 2MP(1920 x 1080) | ||||||||||||||
Objects Filtering | Object Type:Supports recognize selected objects instead of processing all objects. Object Size:Supports 0~100% of objects’ size compared to the screen with size filter. Confidence Level:Support 0~100% adjustable confidence level. 0~100% adjustable confidence intervals. |
||||||||||||||
Event Trigger | Support to set triggers by specified behaviors of certain objects. Up to 8 cold zones can be set to minimize false alarms and improve the accuracy. |
||||||||||||||
Alarm Output | After an event is triggered by classified object, the alarm will be continually issued according to the set object dwell time (2~30 secs). | ||||||||||||||
Minimum Recognition Resolution | Classified objects recognition: more than 120 x 120 pixels. Unattended objects recognition: more than 200x200px. |
||||||||||||||
Detection Zone / Line | Support setting 4 detection zones to trigger independent behaviors. | ||||||||||||||
Polygon Area | The detection zone is a polygon that can be freely dragged and that the shape can be modified by 6 draggable anchor points. The detection line is a line attached to a polygon that the shape and position can be modified by 4 draggable anchor points. Also, direction of the line can be set by dragging the 4 anchor points or clicking the “Enable direction button”. |
||||||||||||||
Pixels Calculation | To display the size of selected objects on the web UI. | ||||||||||||||
Alarm Output |
|
||||||||||||||
Heartbeat Checking | Support checking the camera AI operation status and pushing notifications every 1~30 minutes. | ||||||||||||||
Recording System Integration | Support event search to playback or snapshot on LILIN NAV VMS and NVR. | ||||||||||||||
Interface Language | Traditional Chinese, English, Japanese and Italian. |
Downloads

Classification | Description | Date | File Size | Downloads |
Manual | LILIN Aida Camera User Manual | 2022-08-15 | 8,407KB |