Products
4MP Day & Night Vari-Focal IR Vandal Resistant IP Bullet Camera
Model:MR8442X
Features
- Full HD 4 megapixel CMOS image sensor
- 1080P True H.264 AVC High Profile video compression
- H.264 and Motion JPEG multi-profile video streaming
- HDR function up to 100dB
- High efficiency IR LED, radiant distance up to 30m
- Day & Night (IR cut removable)
- ONVIF Profile S supported
- IP67 rain and dust resistant
Description
The MR8442X Outdoor HD 30M-Range IR Varifocal IP Camera in the M series features 4MP at 20 frames per second, built-in Sense up+ technology to deliver stunning video in low-light conditions. Utilizing intelligent image signal processing, 2D WDR function, AGC control, and 3D Noise Reduction, the combination successfully delivers ultimate low-light images without motion blur. The IP67-rated housing is designed to prevent the camera from being damaged by rain and dust and ensures operation under various demanding weather conditions. The support of PoE, privacy mask, and White balance, as well as the minimum illumination 0.21 Lux at F1.4 can certainly satisfy multiple applications.
Specifications

Model | MR8442X |
Min. illumination/Low Light Mode (Colour) | Color : 0.2 Lux at F1.4 ; B/W : 0.04 Lux at F1.4 ; 0 Lux with IR LED ON |
Starting Temperature | -10°C – +50°C (14°F – 122°F) |
Operating temperature | -40°C – +50°C (-40°F – 122°F) |
Storage temperature | -25°C – +60°C (-13°F – 140°F) |
Operating humidity | 0% – 90% RH |
Power Supply | DC12V ±10% / PoE (IEEE 802.3af compliant) |
Power Consumption | DC12V, 8.4W / PoE, 10W |
Focal Length | 2.8 – 12mm |
Iris | F1.4 |
Iris Control | DC-IRIS |
Angle of View | 95° (W) – 33° (T) (H) 51° (W) – 18° (T) (V) 109° (W) – 38° (T) (D) |
Peak wavelength | 850nm |
Beam Spread | 60° , 90° |
Max IR distance | 30M |
Pick Up Element | 1/3" CMOS image sensor |
Effective pixels | 2688 (H) × 1520 (V) = 4,085,760 (Pixels) |
CE | Yes, EMI CLASS B |
FCC | Yes, EMI CLASS B |
IP Rating | IP67 |
Vandal Resistant Rating / IK Rating | IK10 |
CPU | Intel® Core™ i3 or higher grade |
OS | Windows 7 or above |
RAM | 4GB or above, Dedicated Graphics Card |
Web browser | Microsoft® Internet Explorer® 9 or above |
Dimensions | 68(W) x 69(H) x 214(D) approx. (without bracket) |
Weight | 490g approx. |
Window / Glass Thickness | Ø58 Heat Resistant Glass |
Video Compression | H.264 main and high profile, Motion JPEG |
Video streaming | RTP/HTTP, RTP/TCP, RTP/UDP, Multicast 3 configurable streams in H.264 and Motion JPEG, configurable frame rate and bandwidth |
Number of streams | 3 |
Video bitrate | 128Kbps – 12Mbps; Frame rate and bit rate controllable on-the-fly; VBR / CBR / GOP supported; Fixed bitrate; Smart H.264 |
Encryption | Base64 HTTP encryption |
Authentication | Digest HTTP authentication, RTSP authentication, DDNS via HTTPS |
Address Filter | IP address filter |
Access | Multiple user access levels with password protection |
User accounts | 10 simultaneous users |
Multi IP address | Yes |
Resolution | 4MP(2688 × 1520), 3.6MP(2560 × 1440), 3MP(2304 × 1296), 2MP(1920 × 1080), 1.3MP(1280 × 960), 1MP(1280 × 720), D1(720 × 480, 720 × 576), VGA(640 × 480), CIF(352 × 240) |
Maximum Frame Rate | H.264 / MJPEG : up to 20 fps @ 2688 × 1520 |
Scanning System | Progressive Scan |
Infrared Cut Filter | Auto / Day (Color) / Night (Mono) / Schedule |
White Balance | Auto / Tungsten / Indoor / Fluorescents1 / Fluorescents2 / Outdoor1 / Outdoor2 / Customized Adjustable red gain and blue gain |
Electrical Shutter | 1/30(1/25)s – 1/20000s |
Sense Up | Off / 1 Frame / 2 Frames |
Sense Up+ | Yes |
Auto Gain Control | 36 dB Variable Gain |
3D Noise Reduction | Off / 1 – 32 Selectable |
2D WDR | Off / Auto / x2 / x3 / x4 (by normal mode) |
High Dynamic Range(HDR) | Up to 100dB (in HDR mode, 2 shutter line interleave) |
Privacy Masking | Off / On (4 zones) |
Image Effects | Brightness, Contrast, Hue, Saturation, Sharpness, Mirror, Flip, Lens Distortion Correction |
Lens distorsion correction (LDC) | Yes |
Mobile Application | Integrated to LILIN mobile app (LILIN Pro) iPhone, iPad, Android support |
Video Management | ONVIF Profile S, LILIN Navigator Enterprise 5.0, Third party VMS through LILIN HTTP API |
SD Card (recording) | Support (128GB) Micro SD/SDHC/SDXC card for circular recording (card is not included) |
Firmware | Firmware update via HTTP and IP Scan; Firmware available at website |
IVS Basic 1.0 | Motion Detection, Tampering Detection, Advanced Motion Detection, Traffic Light Detection, Tripwire Detection, Object Counting |
Alarm event triggers | Motion / Tamper / Network lost detection |
Alarm event actions | FTP / SMTP / HTTP post / SD card / SAMBA / SNMP Trap / Push Service notification |
Alarm weighted mode | Yes |
Languages | English, Traditional Chinese, Simplified Chinese, Spanish, Italian, Turkish, Russian, Korean, French, Arabic, Hungarian, Japanese |
Ethernet | 10/100 Mbps Base-T (Tx), RJ-45 |
OSD | Text overlay for date, time, and camera name |
CPU.Memory | Embedded SoC ARM Cortex-A9, 600MHz, 256MB DDR3, 256MB flash memory |
Network OS | Embedded Linux 3.10 |
Protocols | IPv4, IPv6, TCP, UDP, HTTP, HTTPS, SMTP, MQTT, QoS, NTP, DDNS, UPnP, FTP, ARP, DHCP, PPPoE, DNS, RTSP, RTCP, Telnet, ICMP, IGMP, ONVIF Profile S, SDDP, Bonjour, SSL/TLS |
Max number of online users | 10 simultaneous users |
Video Display | LILIN Universal ActiveX & HTML5 |
Warranty | 3 Years |
Downloads

Classification | Description | Date | File Size | Downloads |
Catalogue | Catalogue MR8442X | 2023-09-11 | 1,682KB | |
Firmware | Firmware Version : 5.2.92.9220 , For Model: MR8342, MR8442X, MD2242 | 2023-05-30 | 20,876KB | |
Application Note | How to upgrade IP camera to P2P connection for LILIN camera | 2023-05-30 | 566KB | |
A&E | A&E MR8442X | 2023-05-30 | 316KB | |
Installation Guide | Installation Guide MR8442X | 2020-10-15 | 2,205KB | |
Manual | M and ZMR Series User Manual | 2020-05-05 | 3,348KB |
Accessories

-
BTE08W
Launched
-
BTR09W
Launched
-
BTR10W
Launched
-
BCD01S
Launched
-
BCR02W
Launched
-
BCR03W
Launched
-
BCR04W
Launched
-
BCR05W
Launched
-
BCR05W-V1
Launched
-
BCR06W
Launched
-
BCR06W-V1
Launched
-
BTD01W
Launched
-
BTD02W
Launched
-
BTD04W
Launched
-
BTD04W-V1
Launched
-
BTE02S
Launched
-
BTE07K
Launched
-
BTR03S
Launched
-
BTR06S
Launched
-
BTR07W
Launched
-
BTR08W
Launched
-
BTR08W-V1
Launched
-
BTS02S
Launched
-
BTS03W
Launched
-
BTS06W
Launched
-
PIH-510CPM
Launched
-
PIH-5208HBW
Launched
-
PIH-5208LBW
Launched
-
PIH-520HBW
Launched
-
PIH-520LBW
Launched
-
PIH-520LW
Launched
-
PIH-76WM
Launched
-
PIH-76WMW
Launched
-
PIH-CPM
Launched
-
PIH-Z6W
Launched