Products
100M POE SWITCH
Model:PS3105C
Launched
Features
- Industrial 10 port POE Switch
- Designed with hardened Marvell IC and hardened POE controller
- With 8x10/100M 30W PSE + 2x1000M SFP
- Support Power 1, Power 2, and Power DIN (For external power adapter)
- Input 44-56VDC
- Operating temp -40°C to 75°C
Description
This Industrial POE switch is designed with Hardened Marvell IC and Hardened POE controller to ensure performance in harsh environment. It is equipped with 8 ports 30Watts 10/100M PSE and 2 x Giga SFP fiber to expand your network distance. With our ColdDesign technology, it will not only power up your PD and also reduce its excessive heat to a minimum. It has been rigorously tested for your Security, Surveillance, and transportation applications.
Specifications

Model | PS3105C |
Protocols | CSMA/CD |
IEEE Standard | IEEE 802.3 10Base-T Ethernet |
IEEE Standard | IEEE 802.3u 100Base-TX Fast Ethernet |
IEEE Standard | IEEE 802.3ab 1000Base-T Gigabit Ethernet |
IEEE Standard | IEEE 802.3z 1000Base-X Gigabit Ethernet |
IEEE Standard | IEEE802.3x Flow Control and Back Pressure |
IEEE Standard | IEEE802.3af for POE,IEEE802.3at for POE+ |
Network connector | 8xRJ-45 10/100BaseT(X) auto negotiation, 8 Giga POE+ 802.3at/af PSE port, |
Network connector | 2 x 1000M TX/SFP / Auto MDI/MDI-X function, Full/Half duplex |
Housing design | Rugged Aluminum, IP30 Protection |
Network Cable | UTP/STP above Cat.5e Cable |
Network Cable | EIA/TIA-568 10-ohm (100m) |
Switch Architecture | Back-plane (Switching Fabric): 21Gbps |
Packet Buffer Size | 2M |
Data Processing | Store and Forward |
LEDs | PW1(Power 1) Green, PW2(Power 2) Green, PW3(Power 3) Amber for Power DIN, RLY (Alarm Relay) Amber, T9 ( SFP) Green/Link, Flash/active, T10 (SFP) Green/Link, Flash/active |
LEDs | TX/RJ-45 port: Green - LNK (Link/Active), Amber - POE, Fiber port, T9 ( SFP) Green/Link, Flash/active, T10 (SFP) Green/Link, Flash/active |
LEDs | POE, Green POE detected |
POE power | Input Voltage 48VDC-56VDC |
POE power | POE power per port 30watts. Maximum 36Watts with 56VDC input |
POE power | Maximum total power 240Watts with 56VDC input |
Reserve polarity protection & Overload current protection | Present |
Removable terminal block | Provide 2 Redundant powers , Alarm relay contact ,6 Pin. And circular POWER DIN for power adapter |
Removable terminal block | Wire range: 0.34mm^2 to 2.5mm^2 |
Removable terminal block | Solid wire (AWG):12-24/14-22 |
Removable terminal block | Stranded wire(AWG): 12-24/14-22 |
Removable terminal block | Torque:5lb-In/0.5Nm/0.56Nm |
Removable terminal block | Wire Strip length: 7-8mm |
MTBF (mean time between failure) | 510,400 hrs ( MIL-HDBK-217F) at 25°C |
EN55022/24 (Certifications) | ITE equipment |
EN55011 (Certifications) | Industrial, Scientific and Medical (ISM) equipmen |
Safety (Certifications) | IEC EN60950-1 |
EMC/EMS (Certifications) | CE, FCC, VCCI |
(Certifications) EMI | FCC Part 15 Subpart B Class A, CE EN 55022 Class A |
EN 50155 / EN 60068-2-6 (Certifications) | Vibration |
EN 50155 /EN 60068-2-27 (Certifications) | Shock |
EN 50155 / EN 60068-2-32 (Certifications) | Free Fall |
Alarm Relay Contact | Relay outputs with current carrying capacity of 1 A @24VDC, for PW1 and PW2 |
Alarm Relay Contact | Relay in open circuit mode when 2 powers are connected. In short circuit mode when only one power supply is connected |
Operating humidity | 5% to 95% (Non-condensing) |
Operating temperature | -40℃〜75℃ fully tested |
Storage temperature | -40℃〜85℃ |
Dimensions | 155mmx48mmx120mm |
Power Supply | PW1 and PW2 for Redundant Dual DC 48V-56V 。PW3 for Power DIN to connect external power adapter DC 48-56V。For Switch only --- Power input range DC 12-56VDC。For POE --- Power input range 44-56VDC |
MAC address table size | 8K |
Installation | DIN Rail mounting and Wall Mounting |
Warranty | 2 Years |
Downloads

Classification | Description | Date | File Size | Downloads |
Catalogue | Catalogue-PS3105C | 2023-07-12 | 472KB |
Accessories

Filter by camera:
-
PIH-520HBW
Launched -
PIH-5208HBW
Launched -
PIH-520LBW
Launched -
PIH-5208LBW
Launched -
PIH-76WMW
Launched -
PIH-76WM
Launched -
PIH-CPM
Launched -
PIH-Z6W
Launched -
PIH-510CPM
Launched -
PIH-520LW
Launched -
BTR03S
Launched -
BTS02S
Launched -
BTS03W
Launched -
BCD01S
Launched -
BTE02S
Launched -
BTR06S
Launched -
BTE07K
Launched -
BTS06W
Launched -
BTD01W
Launched -
BTR07W
Launched -
BTD02W
Launched -
BTR08W-V1
Launched -
BTR08W
Launched -
BTD04W-V1
Launched -
BTD04W
Launched -
BCR02W
Launched -
BCR03W
Launched -
BCR05W
Launched -
BCR05W-V1
Launched -
BCR06W
Launched -
BCR06W-V1
Launched -
BCR04W
Launched -
BTE08W
Coming Soon -
BTR10W
Coming Soon -
BTR09W
Coming Soon
Copyright © Merit LILIN Ent. Co., Ltd. All Rights Reserved.