Products
EDGEFLOW
Model:EDGEFLOW
Specifications

Model | EDGEFLOW | ||||||||||||||||
Features | Based on virtual fence functions for use in outdoor scenarios to alert invasions detected with up to four zones or four directional lines. Each zone and line triggers dedicated events. | ||||||||||||||||
Supported Objects | Human in different postures: Stand, run, couch, move forward, crawl, climb, hatted, under umbrella, etc. Vehicle Types: Bicycle, car, motorbike, airplane, bus, train, truck, tuktuk, trailer, pickup, fire engine, van, bulldozer, stacker, excavator, tanker. |
||||||||||||||||
Results Display | Conditional display results according to specified objects. | ||||||||||||||||
Behaviors Detection |
|
||||||||||||||||
Recognition Speed | up to 6 fps | ||||||||||||||||
Number of Detectable Objects | 24 objects per frame. | ||||||||||||||||
Video Resolution | Supports 4K(3840 x 2160), 2MP(1920 x 1080). | ||||||||||||||||
Objects Filtering | Object Type : Supports recognize selected objects instead of processing all objects. Object Size : Supports 0~100% of objects’ size compared to the screen with size filter. Confidence Level : Support 0~100% adjustable confidence level. |
||||||||||||||||
Event Trigger | Support to set triggers by specific behaviors of certain objects. Up to 8 cold zones can be set to minimize false alarms and improve the accuracy. |
||||||||||||||||
Alarm Output | After an event is triggered by classified object, the alarm will be continually issued according to the set object dwell time (2~30 secs). Tampering detection does not have object dwell time, so alarm is issued only once. | ||||||||||||||||
Minimum Recognition Resolution | Classified objects recognition: more than 120 x 120 pixels. Unattended objects recognition: more than 200x200px. |
||||||||||||||||
Detection Zone / Line | Support setting 4 detection zones or lines to trigger independent behaviors. | ||||||||||||||||
Polygon Area | The detection zone is a polygon that can be freely dragged and that the shape can be modified by 6 draggable anchor points. The detection line is a line attached to a polygon that the shape and position can be modified by 4 draggable anchor points. Also, direction of the line can be set by dragging the 4 anchor points or clicking the “Enable direction button”. |
||||||||||||||||
Pixels Calculation | To display the size of selected objects on the web UI. | ||||||||||||||||
Alarm Output |
|
||||||||||||||||
Heartbeat Checking | Support checking the camera AI operation status and pushing notifications every 1~30 minutes. | ||||||||||||||||
Recording System Integration | Support event search to playback or snapshot on LILIN NAV VMS and NVR. | ||||||||||||||||
Interface Language | Traditional Chinese, English, Japanese and Italian. |
Downloads

Classification | Description | Date | File Size | Downloads |
Manual | LILIN Aida Camera User Manual | 2022-08-15 | 8,407KB |