Products
20X Day & Night 1080P Full HD PTZ Dome IP Camera
Model:IPS4204EA
Features
- Outdoor PTZ camera
- 20X optical zoom
- IP66 rain and dust resistant
- IR cut filter for day/night operations
- 1080p HD resolution
- Wide Dynamic Range up to 90dB
- IK10 impact resistant
Description
The IPS4204EA / IPS4208EA is outdoor fitted Day & Night 1080P Full HD PTZ Dome IP camera. The high-speed dome is capable of streaming HD video at up to 30 FPS. Featuring Wide dynamic Range (WDR) feature, the IPS4204EA / IPS4208EA captures highlights and shadows simultaneously, eliminating pixilation and smear. Combine this with 3D Noise Reduction technology and adaptive tone reproduction and the contrast of images in bright or dark areas is dramatically improved. Capable of making 360° continuous rotations, users can accurately position the camera to identify specific targets. The 20x optical zoom gives the IPS4204EA / IPS4208EA an impressive range. With a focal length of 4.7mm-94mm, an IP66 weatherproof rating and a compact design, the IPS4204EA / IPS4208EA is ideal for numerous applications.
Specifications

Model | IPS4204EA |
Min. illumination/Low Light Mode (Colour) | 0.5 lux (1/30 sec, F1.6(Wide), 50IRE, AGC-Gain: 30dB ICR-OFF Color mode) 0.2 lux (1/30 sec, F1.6(Wide), 50IRE, AGC-Gain: 30dB ICR-ON B/W mode) 0.1 lux (1/8 sec, F1.6(Wide), 50IRE, AGC-Gain: 30dB ICR-OFF Color mode) 0.01 lux (1/8 sec, F1.6(Wide), 50IRE, AGC-Gain: 30dB ICR-ON B/W mode) |
High Dynamic Range(HDR) | Up to 90dB |
Power Consumption | PoE+, 14W (does not support the heater) AC24V, 37W (Heater ON) |
Power Supply | PoE+ (IEEE 802.3at compliant) / AC24V ±10% |
Pick Up Element | 1/2.8" CMOS image sensor |
Effective pixels | Effective pixels : 1944 (H) × 1224 (V) = 2,379,456 (pixels) ; Total number of pixels : 1952 (H) × 1236 (V) = 2,412,672 (pixels) |
CE | Yes, EMI CLASS A |
FCC | Yes, EMI CLASS A |
IP Rating | IP66 waterproof |
Vandal Resistant Rating / IK Rating | IK10 impact resistant |
Focal Length | 4.7mm (WIDE)-117.5mm (TELE) |
Minimum Aperture Ratio | 1:1.6 (WIDE)-3.5 (TELE) |
Iris Range | F1.6 – 32 , Close |
Minimum object distance | 30cm (WIDE end), 1.5m (TELE end) |
Angle of View | (H)59.94°(W) – 3.30°(T) (V)36.16°(W) – 1.87°(T) |
Panning Range | 360° Endless |
Panning Mode | Manual, Auto, Manual Position, Sequential Position |
Panning Speed | Manual approx. 0.15°/s-120°/s 8 Steps, Preset approx. 1°/s-255°/s, Alarm Trigger Speed 360°/s |
Tilting Range | -6° - +96° |
Tilting Mode | Manual, Auto, Manual Position, Sequential Position |
Tilting Speed | Manual approx. 0.15°/s-120°/s 8 Steps, Preset approx. 1°/s-255°/s, Alarm Trigger Speed 360°/s |
Operating temperature | -10°C-+ 50°C (14°F-122°F) / PoE+ ; - 40°C-+ 50°C ( -40°F-122°F) / AC |
Operating humidity | 0%-90% |
CPU | Intel® Core™ i3 or higher grade |
OS | Embedded Linux 2.6.32 |
RAM | 4GB or above, Dedicated Graphics Card |
Web browser | Microsoft® Internet Explorer® 9.0 and later |
Dimensions | 332 (H) × 210 (D) mm |
Weight | 3200g approx. |
Video Compression | H.264, Motion JPEG |
Video streaming | RTP/HTTP, RTP/TCP, RTP/UDP, Multicast 4 configurable streams in H.264 and Motion JPEG, configurable frame rate and bandwidth |
Video bitrate | 128 Kbps to 8 Mbps ; Frame rate and bitrate controllable on-the-fly ; VBR / CBR / GOP supported |
Resolution | 1080p HD (1920 x 1080) , 720p HD (1280 x 720) , D1( 720 x 480, 720 X 576 ) , CIF (352 x 240) |
Maximum Frame Rate | H.264: up to 30FPS @ 1920 x 1080 ; Motion JPEG: up to 30FPS @ 720 x 480 |
Infrared Cut Filter | Colour (Day), Monochrome (Night), Auto |
Scanning System | Progressive scan |
White Balance | ATW/Indoor(3200K)/Outdoor(5800K) /Manual(1800K ~10500K) |
Electrical Shutter | Auto / manual(1/1 to 1/10,000) |
Exposure Mode | Auto / Manual |
Back Light Compensation (BLC) | Off / BLC / WDR |
3D Noise Reduction | Off / On (2D, 3D) |
Privacy Masking | Off / On (up to 16 areas) |
Auto Mode | Off / AUTO / SEQ / TOUR |
PTZ Control | Pan, tilt, zoom-in / zoom-out, absolute position, and mouse click function |
Schedule Setting | Off / Auto Mode / Preset position |
Auto Gain Control | 0 - 50dB |
Image Effects | Contrast, Sharpness, Mirror, Flip, Defog, DIS, Digital Zoom(x16) |
Mobile Application | Integrated to LILIN mobile app (LILIN Pro) iPhone, iPad, Android support |
Video Management | ONVIF Profile S ; LILIN Navigator Enterprise 5.0 ; Third party VMS through LILIN HTTP API |
SD Card (recording) | Support Micro SD/SDHC/SDXC card for circular recording (card is not included) |
Maintenance | Firmware update via HTTP and IP Scan; Firmware available at web site |
IVS Basic 1.0 | Motion Detection, Audio detection |
Alarm event triggers | Alarm / motion / audio / Network lost detection |
Alarm event actions | FTP, SMTP, SD card, Alarm output(1), HTTP post, SNMP Trap, Preset position, Push Service notification |
Network Interface/Ethernet | 10Mbps / 100Mbps, RJ-45 |
User accounts | 10 simultaneous users |
ePTZ & Digital Zoom | 16X |
OSD | Text overlay for date, time, and camera name, and PTZ position |
CPU.Memory | Embedded SoC ARM11, 528MHz, 256MB DDR2, 256MB flash memory |
Video Display | LILIN Universal ActiveX & LILIN Java Applet |
Network OS | Windows 7 or above |
Audio | 2-way audio , G.711 |
Protocols | IPv4, IPv6, TCP, UDP, HTTP, SMTP, NTP, DDNS, UPnP, FTP, ARP, DHCP, PPPoE, DNS, RTSP, RTCP, Telnet, ICMP, IGMP, ONVIF Profile S, SNMP, Bonjour |
Address Filter | Yes |
Multi IP address | Yes |
Max number of online users | 10 users accounts available |
Access | Multiple user access levels with password protection |
Encryption | Base64 HTTP encryption |
Authentication | Digest HTTP authentication, RTSP authentication |
Control Function | Pan and Tilt / Zoom and Focus / Iris and ICR / 128 Preset Position / Home Position |
Zoom Speed | 0 ~ 7 Selectable[ Fast : Approx. 6.0 Second ( Tele to Wide ) in Manual Mode ] |
Focus Speed | 0 ~ 7 Selectable [ Fast : Approx. 6.0 Second ( Far to Near ) in Manual Mode ] |
Alarm Input / output | 6 Input (TTL 5Vdc), 2 Output (0.5A 120Vac,1A 24Vac) |
Live Video Output | CVBS 1.0 Vp-p / 75 Ω BNC |
Warranty | 3 Years, lens and motors are limited in 1 year. |
Model | IPS4208EA |
Min. illumination/Low Light Mode (Colour) | 0.5 lux (1/30 sec, F1.6(Wide), 50IRE, AGC-Gain: 30dB ICR-OFF Color mode) 0.2 lux (1/30 sec, F1.6(Wide), 50IRE, AGC-Gain: 30dB ICR-ON B/W mode) 0.1 lux (1/8 sec, F1.6(Wide), 50IRE, AGC-Gain: 30dB ICR-OFF Color mode) 0.01 lux (1/8 sec, F1.6(Wide), 50IRE, AGC-Gain: 30dB ICR-ON B/W mode) |
High Dynamic Range(HDR) | Up to 90dB |
Power Consumption | "PoE+, 14W (does not support the heater) AC100 – 240V, 48W (Heater ON)" |
Power Supply | PoE+ (IEEE 802.3at compliant) / AC100 – 240V ±10% |
Pick Up Element | 1/2.8" CMOS image sensor |
Effective pixels | Effective pixels : 1944 (H) × 1224 (V) = 2,379,456 (pixels) ; Total number of pixels : 1952 (H) × 1236 (V) = 2,412,672 (pixels) |
CE | Yes, EMI CLASS A |
FCC | Yes, EMI CLASS A |
IP Rating | IP66 waterproof |
Vandal Resistant Rating / IK Rating | IK10 impact resistant |
Focal Length | 4.7mm (WIDE)-117.5mm (TELE) |
Minimum Aperture Ratio | 1:1.6 (WIDE)-3.5 (TELE) |
Iris Range | F1.6 – 32 , Close |
Minimum object distance | 30cm (WIDE end), 1.5m (TELE end) |
Angle of View | (H)59.94°(W) – 3.30°(T) (V)36.16°(W) – 1.87°(T) |
Panning Range | 360° Endless |
Panning Mode | Manual, Auto, Manual Position, Sequential Position |
Panning Speed | Manual approx. 0.15°/s-120°/s 8 Steps, Preset approx. 1°/s-255°/s, Alarm Trigger Speed 360°/s |
Tilting Range | -6° - +96° |
Tilting Mode | Manual, Auto, Manual Position, Sequential Position |
Tilting Speed | Manual approx. 0.15°/s-120°/s 8 Steps, Preset approx. 1°/s-255°/s, Alarm Trigger Speed 360°/s |
Operating temperature | -10°C-+ 50°C (14°F-122°F) / PoE+ ; - 40°C-+ 50°C ( -40°F-122°F) / AC |
Operating humidity | 0%-90% |
CPU | Intel® Core™ i3 or higher grade |
OS | Embedded Linux 2.6.32 |
RAM | 4GB or above, Dedicated Graphics Card |
Web browser | Microsoft® Internet Explorer® 9.0 and later |
Dimensions | 332 (H) × 210 (D) mm |
Weight | 3200g approx. |
Video Compression | H.264, Motion JPEG |
Video streaming | RTP/HTTP, RTP/TCP, RTP/UDP, Multicast 4 configurable streams in H.264 and Motion JPEG, configurable frame rate and bandwidth |
Video bitrate | 128 Kbps to 8 Mbps ; Frame rate and bitrate controllable on-the-fly ; VBR / CBR / GOP supported |
Resolution | 1080p HD (1920 x 1080) , 720p HD (1280 x 720) , D1( 720 x 480, 720 X 576 ) , CIF (352 x 240) |
Maximum Frame Rate | H.264: up to 30FPS @ 1920 x 1080 ; Motion JPEG: up to 30FPS @ 720 x 480 |
Infrared Cut Filter | Colour (Day), Monochrome (Night), Auto |
Scanning System | Progressive scan |
White Balance | ATW/Indoor(3200K)/Outdoor(5800K) /Manual(1800K ~10500K) |
Electrical Shutter | Auto / manual(1/1 to 1/10,000) |
Exposure Mode | Auto / Manual |
Back Light Compensation (BLC) | Off / BLC / WDR |
3D Noise Reduction | Off / On (2D, 3D) |
Privacy Masking | Off / On (up to 16 areas) |
Auto Mode | Off / AUTO / SEQ / TOUR |
PTZ Control | Pan, tilt, zoom-in / zoom-out, absolute position, and mouse click function |
Schedule Setting | Off / Auto Mode / Preset position |
Auto Gain Control | 0 - 50dB |
Image Effects | Contrast, Sharpness, Mirror, Flip, Defog, DIS, Digital Zoom(x16) |
Mobile Application | Integrated to LILIN mobile app (LILIN Pro) iPhone, iPad, Android support |
Video Management | ONVIF Profile S ; LILIN Navigator Enterprise 5.0 ; Third party VMS through LILIN HTTP API |
SD Card (recording) | Support Micro SD/SDHC/SDXC card for circular recording (card is not included) |
Maintenance | Firmware update via HTTP and IP Scan; Firmware available at web site |
Alarm event triggers | Alarm / motion / audio / Network lost detection |
Alarm event actions | FTP, SMTP, SD card, Alarm output(1), HTTP post, SNMP Trap, Preset position, Push Service notification |
Network Interface/Ethernet | 10Mbps / 100Mbps, RJ-45 |
User accounts | 10 simultaneous users |
ePTZ & Digital Zoom | 16X |
OSD | Text overlay for date, time, and camera name, and PTZ position |
CPU.Memory | Embedded SoC ARM11, 528MHz, 256MB DDR2, 256MB flash memory |
Video Display | LILIN Universal ActiveX & LILIN Java Applet |
Network OS | Windows 7 or above |
Audio | 2-way audio , G.711 |
Protocols | IPv4, IPv6, TCP, UDP, HTTP, SMTP, NTP, DDNS, UPnP, FTP, ARP, DHCP, PPPoE, DNS, RTSP, RTCP, Telnet, ICMP, IGMP, ONVIF Profile S, SNMP, Bonjour |
Address Filter | Yes |
Multi IP address | Yes |
IVS Basic 1.0 | Motion Detection, Audio detection |
Max number of online users | 10 users accounts available |
Access | Multiple user access levels with password protection |
Encryption | Base64 HTTP encryption |
Authentication | Digest HTTP authentication, RTSP authentication |
Control Function | Pan and Tilt / Zoom and Focus / Iris and ICR / 128 Preset Position / Home Position |
Zoom Speed | 0 ~ 7 Selectable[ Fast : Approx. 6.0 Second ( Tele to Wide ) in Manual Mode ] |
Focus Speed | 0 ~ 7 Selectable [ Fast : Approx. 6.0 Second ( Far to Near ) in Manual Mode ] |
Alarm Input / output | 6 Input (TTL 5Vdc), 2 Output (0.5A 120Vac,1A 24Vac) |
Live Video Output | CVBS 1.0 Vp-p / 75 Ω BNC |
Warranty | 3 Years, lens and motors are limited in 1 year. |
Downloads

Classification | Description | Date | File Size | Downloads |
Catalogue | Catalogue IPS4204EA IPS4208EA | 2023-09-15 | 2,879KB | |
Firmware | Firmware Version : 2.10.36.674 , For Model:IPS4204EA/IPS4208EA, IPS4304EA/IPS4308EA, IPS5204A/IPS5208A, IPS5304A/IPS5308A, IPS5200EA, IPS5300EA | 2023-05-30 | 25,707KB | |
A&E | A&E IPS4204EA | 2023-05-30 | 252KB | |
A&E | A&E IPS4208EA | 2023-05-30 | 252KB | |
Installation Guide | Installation Guide IPS4204EA | 2020-06-30 | 3,088KB | |
Installation Guide | Installation Guide IPS4208EA | 2020-06-30 | 3,088KB | |
Manual | 1080P HD IP PTZ Camera Instruction Manual | 2017-01-24 | 3,894KB |
Accessories

-
BTE08W
Launched
-
BTR09W
Launched
-
BTR10W
Launched
-
BCD01S
Launched
-
BCR02W
Launched
-
BCR03W
Launched
-
BCR04W
Launched
-
BCR05W
Launched
-
BCR05W-V1
Launched
-
BCR06W
Launched
-
BCR06W-V1
Launched
-
BTD01W
Launched
-
BTD02W
Launched
-
BTD04W
Launched
-
BTD04W-V1
Launched
-
BTE02S
Launched
-
BTE07K
Launched
-
BTR03S
Launched
-
BTR06S
Launched
-
BTR07W
Launched
-
BTR08W
Launched
-
BTR08W-V1
Launched
-
BTS02S
Launched
-
BTS03W
Launched
-
BTS06W
Launched
-
PIH-510CPM
Launched
-
PIH-5208HBW
Launched
-
PIH-5208LBW
Launched
-
PIH-520HBW
Launched
-
PIH-520LBW
Launched
-
PIH-520LW
Launched
-
PIH-76WM
Launched
-
PIH-76WMW
Launched
-
PIH-CPM
Launched
-
PIH-Z6W
Launched