Products
EDGELPR
Model:EDGELPR
Specifications

Model | EDGELPR | |||||||||||
Features | Recognize license plates up to 100KM/h with filters of allowed list, denial list and visitor list. Support event logging and license plate snapshot for integration with third party devices. | |||||||||||
Supported Identification Countries | Firmware MOD1 EU: Austria, Belgium, Italy, Croatia, France, Turkey, Germany, Spain, Portugal GB: UK IN: India MY: Malaysia HK: Hong Kong ID: Indonesia SG: Singapore TW: Taiwan US: 50 states, Guam CA: Canada JP: Japan PH: Philippines TH: Thailand VN: Vietnam Firmware MOD2 BD: Bangladesh, SA: Saudi Arabia AE: UAE AU: Australia, LY: Libya, MA: morocco, CI: ivory coast | |||||||||||
Number Plate Lists | Allowed list:Up to 2000 license plates Denial list:Up to 100 license plates Visitor list:Up to 600 license plates Support setting start and end time to deny/allow each license plate. Batch import and export lists. |
|||||||||||
Behaviors Detection | Recognize license plates in detection zone and trigger events. Filter license plates by denial, allowed and visitor lists and trigger events. |
|||||||||||
Event Trigger | Conditional triggers of specified behaviors. Support setting start and end time to deny/allow each license plate as event trigger conditions. |
|||||||||||
Recognition Speed | 7 (4K) / 9 (1080P) / 11 (720P) recogs / sec / ch | |||||||||||
Recognition Per Lanes | 4 number plates / frame | |||||||||||
Video Resolution | 8K(3840 x 2160), 2MP(1920 x 1080) | |||||||||||
License Plate Filter | Confidence Level:Support license plate recognition confidence 0~100% adjustment. Character Count:Support 1~24 characters count adjustment for the license plate to be recognized. Duration of detections of the same license plate:Support saving record of license plate recognition after continuously detecting the same license plate every 1 sec, 3 sec, 10 sec, 15 sec, 20 sec, 30 sec. Number of detections of the same license plate:Support saving record of license plate recognition after continuously detecting the same license plate 1~5 times within the set duration time. |
|||||||||||
Speed of License Plate | Z7R8182X3-P - Supports license plate recognition up to 40 km/h (24.8 mph) Z7R8182X2-P - Supports license plate recognition up to 60 km/h (37.2 mph) Z7R8182X10-P - Supports license plate recognition up to 100 km/h (62.1 mph) |
|||||||||||
Minimum Recognition Resolution | More than 120x120 pixels. | |||||||||||
Angle of License Plate | Support up to 15 degrees left and right tilt, and up to 30 degrees angle up and down tilt. | |||||||||||
Recognition Logs | License plate snapshot. 600 license plate recognition records. Support clicking on license plate record to view license plate snapshot. Click snapshot to view logs. |
|||||||||||
Detection Zone | Support setting 4 detection zones to trigger independent behaviors, without any ground sensor. | |||||||||||
Polygon Area | The detection zone is a polygon that can be freely dragged and that the shape can be modified by 6 draggable anchor points. | |||||||||||
Pixels Calculation | To display the size of selected objects on the web UI. | |||||||||||
Alarm Output |
|
|||||||||||
Heartbeat Checking | Support checking the camera AI operation status and pushing notifications every 1~30 minutes. | |||||||||||
Recording System Integration | Support event search to playback or snapshot on LILIN NAV VMS and NVR. | |||||||||||
Interface Language | Traditional Chinese, English, Japanese and Italian. | |||||||||||
Event log | License plate snapshot. 600 license plate recognition records. Support clicking on license plate record to view license plate snapshot. Click snapshot to view logs. |
Downloads

Classification | Description | Date | File Size | Downloads |
Manual | LILIN Aida Camera User Manual | 2022-08-15 | 8,407KB |